Description
Plex Tuning SDM 330 Dash Display 4.3’’ Powerful and Fully Configurable CAN Bus Dash Display designed for data monitoring in any type of vehicle. Suitable both for the dashboard or steering wheel installation. Available also with Logging and GNSS/IMU.
| Dimensions (mm) | w 125 x h 83.5 x d 14/32 |
|---|---|
| Weight | 270g |
| Connector(s) |
JAE MX47 Series 39 pins |
| Material | CNC machined aluminum |
| Sealing/Ingress Protection | IP67 |
| Supply Voltage Range | 9-30V DC |
|---|---|
| Current Consumption | max. 2A at 12V |
| Temperature Range | -20 to +60 degC |
| CAN Bus | 2x |
|---|---|
| RS-232 | 1x (shared with CAN) |
| Lin Bus | 1x |
| USB | 1 (for configuration & data transfer) |
| WiFi | Yes – for configuration |
| Inputs | 4x Multi-purpose 0-5V (Analog/digital/frequency) 4x Multi-purpose 0-16V (Analog/digital/frequency) |
|---|---|
| Outputs | 2x AUX High Side, lim 3A |
| Switch/Button Inputs | 8x |
| LEDs | 12 RGB |
| Real Time Clock | with battery backup |
|---|---|
| Device/Sensor Voltage Monitor | +12V supply/+5V sensor supply |
| Device Temperature Sensor | Yes |
| Ambient Light Sensor | Yes |
| Accelerometer/IMU (DLG version) | 100HZ /6-axis (external option) |
| GPS (DLG version) | 25Hz confurrent Multi-GNSS (external option) |
| Memory | USB Flash |
|---|---|
| Max. Log Rate | 100Hz |
| Engine Log | Yes |
| Alarms Log | Yes |
| Lap Times Log | Yes |
| Performance Times Log | Yes |
| Max. Data Channels | 256 |
|---|---|
| Max. Flag Channels | 256 |
| # of Pages | 24 |
|---|---|
| Custom Page Design | yes |
| Custom Themes | yes |
| Pre-loaded Templates/Pages | yes |
| Lap Times | yes |
|---|---|
| Acceleration Performance | yes |
| Engine Power & Torque | yes |
| Alarms Log | yes |
| Math Channels | 16 |
| Trip Meters | 4 |








